Sign up to stay up to date on the Barrington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13 Wedgewood Lane 4 2 2,588 $749,000 $289
1 Tiffany Circle 4 2 1,766 $625,000 $353
65 Walnut Road 3 2 1,388 $469,000 $337
11 Northwest Passage 6 5 5,782 $1,595,000 $275
15 Bay Spring Avenue N/A N/A 3,372 $650,000 $192
15 Bay Spring Avenue 4 4 3,372 $650,000 $192
27 Lake Avenue 3 1 1,840 $425,000 $230
25 Oak Grove Avenue 4 3 2,648 $715,000 $270
1 Hope Court 3 3 1,828 $725,000 $396
29 Sunset Drive 2 2 1,097 $525,000 $478
44 Martin Avenue 4 2 1,434 $549,900 $383
7 St. Andrews Way 4 5 6,302 $1,499,000 $237
12 Valentine Drive 4 4 2,969 $774,900 $260
419 Maple Avenue 6 3 1,804 $595,000 $329
E Spring Street N/A N/A N/A $94,900 Unknown
9 Joy Street 3 3 2,880 $649,000 $225
530 County Road 2 2 1,806 $500,000 $276
7 Annie's Way 5 3 3,855 $1,199,000 $311
Peck Lane N/A N/A N/A $59,000 Unknown
9 Conway Drive 4 3 2,996 $949,900 $317
139 Nayatt Road 5 7 6,485 $2,595,000 $400
684 County Road 3 1 1,152 $489,000 $424
Lillis Avenue N/A N/A N/A $225,000 Unknown
193 Sowams Road 7 3 2,795 $501,400 $179
74 Adams Point Road N/A N/A N/A $1,600,000 Unknown
74 Adams Point Road 4 2 1,411 $1,600,000 $1,133
Average: 4.0 3.0 2,798 $808,038 $340
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
22 Anoka Avenue 3 3 1,918 $635,000 $331
11 Briarwood Drive 3 2 1,652 $625,000 $378
39 Salisbury Road 4 2 1,844 $749,000 $406
8 Meadowbrook Drive 3 3 2,136 $765,000 $358
43 Rumstick Road 4 4 3,472 $1,375,000 $396
7 Westwood Lane 3 3 3,097 $749,000 $241
31 Ferry Lane 3 2 1,832 $829,000 $452
6 River Oak Road 4 3 3,090 $949,000 $307
16 Middle Highway 2 1 1,140 $389,000 $341
6 Jesse Davis Lane 5 3 2,689 $729,000 $271
19 Fireside Drive 4 3 2,960 $815,000 $275
22 Thomas Street 4 2 2,447 $899,000 $367
41 Waldron Avenue 3 3 2,100 $935,000 $445
14 Knapton Street 4 4 2,642 $799,999 $302
12 Sunset Drive 2 1 1,200 $439,000 $365
15 Rustwood Drive 3 3 2,237 $599,000 $267
36 Walnut Road 4 3 2,576 $859,900 $333
9 Lamson Road 4 2 2,084 $759,900 $364
2 Milton Road 3 2 1,842 $429,900 $233
22 Acre Avenue 4 1 1,574 $479,900 $304
33 Adelaide Avenue 5 5 4,432 $1,595,000 $359
19 Manning Drive 4 3 2,966 $725,000 $244
15 Maudsley Avenue 4 2 1,636 $725,000 $443
46 North Lake Drive 3 4 2,577 $949,000 $368
152 Sowams Road 4 1 1,755 $349,900 $199
68 Ferry Lane 4 2 2,312 $869,000 $375
38 Riverside Drive 3 3 2,304 $734,900 $318
30 Adams Point Road 3 3 2,892 $849,900 $293
12 Leslie Avenue 2 1 1,144 $575,000 $502
61 Governor Bradford Drive 4 4 3,053 $699,000 $228
28 Meadowbrook Drive 4 4 3,206 $895,000 $279
Manor Road 4 4 3,392 $1,394,500 $411
5 Plymouth Drive 2 1 1,400 $485,000 $346
Sowams Road 4 3 2,500 $839,500 $335
Sowams Road 4 3 2,800 $759,500 $271
Lot 31-064 Sowams Road N/A N/A N/A $225,000 Unknown
Average: 3.5 2.7 2,368 $763,355 $334
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2 Miller Street 3 3 2,158 $699,000 $699,000 $323 5/26/23
7 Cherry Lane 3 2 1,952 $569,000 $600,000 $307 5/22/23
16 Manning Drive 4 2 1,850 $579,000 $660,000 $356 5/19/23
7 Lafayette Road 3 3 2,529 $779,000 $770,000 $304 5/18/23
6 Third Street 2 2 1,020 $460,000 $490,000 $480 5/17/23
196 Promenade Street 3 2 1,837 $439,000 $531,200 $289 5/17/23
5 New Hampshire Avenue 3 3 2,148 $459,000 $551,000 $256 5/15/23
49 Lamson Road 4 2 2,079 $619,000 $734,500 $353 5/15/23
3 Sunset Drive 4 3 3,860 $895,000 $895,000 $231 5/15/23
16 Roberta Drive 3 2 2,522 $589,000 $600,000 $237 5/10/23
2 Hope Lane 3 2 1,246 $328,000 $328,000 $263 5/8/23
9 Atlantic Crossing 6 7 5,949 $1,595,000 $1,650,000 $277 5/5/23
21 Wallis Avenue 5 4 2,795 $545,000 $555,000 $198 5/3/23
7 Massachusetts Avenue 3 2 2,244 $550,000 $550,000 $245 5/1/23
11 Sylvester Street 3 3 2,357 $935,000 $925,000 $392 5/1/23
10 Highland Avenue 3 2 2,531 $875,000 $875,000 $345 5/1/23
32 Middle Highway 4 5 4,484 $625,000 $611,000 $136 5/1/23
15 Preston Drive 4 4 2,945 $895,000 $860,000 $292 4/28/23
2 Carriage Trail 4 3 2,880 $850,000 $810,000 $281 4/28/23
167 Lincoln Avenue 3 1 1,741 $539,000 $539,000 $309 4/28/23
4 Honeysuckle Court 5 3 3,958 $1,265,000 $1,280,000 $323 4/28/23
91 Sowams Road 3 3 1,428 $599,000 $628,000 $439 4/28/23
39 Priscilla Drive 4 3 2,644 $849,000 $840,000 $317 4/26/23
28 Appian Way 4 3 3,468 $1,079,000 $1,035,000 $298 4/21/23
4 Hearthwood Drive 3 1 2,436 $459,000 $459,000 $188 4/20/23
73 Lincoln Avenue 3 2 2,106 $639,000 $639,000 $303 4/19/23
280 Middle Highway 4 3 2,016 $639,000 $613,000 $304 4/17/23
3 Third Street 2 1 1,040 $507,900 $490,000 $471 4/14/23
125 New Meadow Road 4 3 2,529 $1,070,000 $1,070,000 $423 4/11/23
26 Old River Road 3 2 2,086 $589,000 $650,000 $311 4/10/23
15 Charles Street 3 2 2,002 $489,000 $490,000 $244 4/3/23
8 Stratford Road 3 2 3,034 $839,000 $840,000 $276 4/3/23
425 County Road N/A N/A 5,992 $1,300,000 $1,025,000 $171 3/31/23
246 Rumstick Road 6 5 5,232 $2,250,000 $1,900,000 $363 3/31/23
24 Anoka Avenue 2 2 850 $415,000 $415,000 $488 3/30/23
232 Waseca Avenue N/A N/A 5,800 $750,000 $720,000 $124 3/29/23
56 Fales Avenue 3 1 1,040 $479,900 $550,000 $528 3/28/23
5 Maxfield Court 4 3 3,576 $749,000 $749,000 $209 3/27/23
15 Prospect Street 4 2 2,220 $430,000 $460,000 $207 3/27/23
22 Fairway Drive 4 3 2,364 $790,000 $790,000 $334 3/20/23
4 White Birch Lane 5 4 3,074 $1,550,000 $1,500,000 $487 3/7/23
230 Rumstick Road 4 3 3,200 $1,999,500 $1,784,525 $557 3/1/23
60 Bay Spring Avenue Unit A1 2 1 833 $340,000 $317,500 $381 2/28/23
1 Beaver Road 3 1 1,248 $379,900 $380,000 $304 2/16/23
8 Teakwood Lane 4 3 2,060 $649,000 $675,000 $327 2/8/23
2 Smith Avenue 2 1 937 $320,000 $320,000 $341 2/8/23
4 Lee Road 4 3 2,752 $985,000 $950,000 $345 2/7/23
5 Brick Pond Drive 3 4 2,835 $714,900 $680,000 $239 2/2/23
9 Telford Road 3 4 4,428 $1,295,000 $1,210,000 $273 2/1/23
18 Knapton Street 3 2 2,435 $935,000 $935,000 $383 1/31/23
Average: 3.4 2.6 2,648 $791,366 $780,896 $312
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: