Sign up to stay up to date on the East Greenwich Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
79 Duke Street Unit 1 1 1 950 $289,900 $305
14 Mallard Way 4 4 5,180 $1,450,000 $279
16 Middleberry Lane Unit 40 2 3 2,156 $850,000 $394
18 Middleberry Lane Unit 39 2 3 2,156 $850,000 $394
310 First Avenue 3 2 1,876 $499,900 $266
435 Middle Road 3 2 1,868 $450,000 $240
50 King Street 6 4 N/A $750,000 Unknown
55 Crickett Circle Unit 55 2 3 3,770 $775,000 $205
5 Lenihan Lane 4 5 6,465 $1,899,000 $293
02 Princess Pine Drive 4 4 4,000 $1,700,000 $425
02 Tipping Rock Drive 4 4 4,000 $1,700,000 $425
01 Princess Pine Drive 4 4 4,500 $1,900,000 $422
01 Tipping Rock Drive 4 4 4,500 $1,900,000 $422
2127 Middle Road N/A N/A N/A $349,900 Unknown
154 Sylvan Drive 3 2 2,424 $495,000 $204
78 King Street 6 3 N/A $475,000 Unknown
25 Water Street Unit 207 2 3 1,362 $399,000 $292
38 Oakwood Drive 4 2 1,557 $519,900 $333
36 Crestridge Drive 4 3 2,576 $685,000 $265
536 Middle Road 4 3 3,466 $750,000 $216
275 Moosehorn Road 3 2 2,009 $729,000 $362
305 Shady Hill Drive 3 2 1,950 $599,900 $307
1 Brier Court 4 3 2,893 $944,900 $326
5 Crickett Circle Unit 5 2 2 2,122 $695,000 $327
185 Peirce Street Unit B 2 1 978 $325,000 $332
115 WOODBRIDGE Drive 4 3 4,939 $1,129,900 $228
15 Crompton Road 3 3 2,310 $499,000 $216
255 Frenchtown Road 3 3 3,193 $890,000 $278
5 Sparrow Lane 5 7 7,207 $1,799,000 $249
44 Travelers Court Unit 34 2 3 1,875 $780,000 $416
15 Castle Street Unit 9 4 4 2,617 $949,900 $362
150 Cedar Avenue 4 2 1,800 $695,000 $386
135 Boulder Way 4 4 5,105 $1,350,000 $264
427 Main Street N/A N/A N/A $265,000 Unknown
Tipping Rock Drive N/A N/A N/A $400,000 Unknown
Tipping Rock Drive Lot 3 4 4 4,048 $1,725,000 $426
3 Old Farm Road 4 5 5,350 $2,775,000 $518
30 Vine Street 2 3 2,262 $750,000 $331
Average: 3.4 3.1 3,135 $947,084 $324
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3720 Division Road 3 3 2,342 $699,900 $298
125 Lynn Circle 3 3 2,592 $700,000 $270
500 Carrs Pond Road 3 3 3,573 $579,900 $162
25 Franklin Road Unit 11 2 3 1,600 $529,000 $330
35 David Court 4 5 4,046 $1,246,900 $308
76 Misty Oak Drive 3 2 1,952 $629,900 $322
45 Miss Fry Drive 4 4 3,480 $1,250,000 $359
14 Middleberry Lane Unit 41 2 3 1,875 $734,900 $391
10 Middleberry Lane Unit 43 2 3 2,156 $819,900 $380
Princess Pine Drive 4 4 4,250 $1,789,500 $421
50 Cliff Street N/A N/A N/A $749,000 Unknown
01 Moosehorn Road 4 3 3,000 $849,500 $283
Cora Street N/A N/A N/A $159,000 Unknown
Cora Street LOT 1 3 3 2,482 $899,900 $362
12 Middleberry Lane 2 3 1,433 $277,927 $193
25 Franklin Road Unit 6 2 3 1,600 $599,000 $374
5343 Post Road 3 3 1,978 $724,900 $366
1050 Main Street Unit 21 N/A N/A N/A $115,000 Unknown
14 Sawmill Court 4 3 3,099 $1,250,000 $403
40 Travelers Court Unit 36 2 3 2,156 $805,000 $373
74 Division Street 5 3 2,270 $1,195,000 $526
17 Middleberry Lane Unit 38 2 3 2,156 $805,000 $373
130 South Road 2 2 1,860 $499,900 $268
Average: 3.0 3.1 2,495 $778,653 $338
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
25 Franklin Road Unit 12 2 3 1,600 $569,000 $564,000 $352 9/20/23
88 Harwood Road 4 3 1,976 $749,900 $735,000 $371 9/18/23
2025 Division Road 3 3 1,933 $549,900 $535,000 $276 9/15/23
1 Olson's Way 3 2 1,783 $700,000 $740,000 $415 9/15/23
1 Squirrel Lane 5 4 4,216 $935,000 $910,000 $215 9/13/23
15 Valley Road 5 3 3,100 $600,000 $579,000 $186 9/12/23
153 Pine Glen Drive 3 3 2,396 $759,900 $750,000 $313 9/12/23
96 Bayberry Lane 4 2 2,576 $549,900 $650,000 $252 9/11/23
140 Westwood Drive 4 2 2,536 $545,000 $545,000 $214 9/9/23
25 Franklin Road Unit 4 2 3 1,600 $529,000 $520,000 $325 9/8/23
125 Crystal Drive 5 4 4,172 $939,500 $939,500 $225 9/8/23
295 Cedar Avenue 4 3 3,021 $830,000 $855,000 $283 9/8/23
2127 Middle Road N/A N/A N/A $300,000 $301,000 Unknown 9/7/23
85 Deerfield Drive 3 3 2,212 $874,900 $850,000 $384 9/5/23
222 Kent Drive 4 3 3,112 $779,900 $800,000 $257 9/1/23
25 Franklin Road Unit 7 2 3 1,600 $569,000 $569,000 $355 8/31/23
81 Third Street 4 2 2,265 $819,900 $799,000 $352 8/31/23
281 Marlborough Street 283 4 2 2,235 $830,000 $775,000 $346 8/31/23
281 Marlborough Street 283 4 2 N/A $830,000 $775,000 Unknown 8/31/23
75 Eugene Street 4 2 1,824 $519,000 $507,500 $278 8/30/23
125 Larch Road 5 4 4,257 $1,010,000 $1,010,000 $237 8/28/23
30 Overfield Road 4 2 2,564 $565,000 $613,500 $239 8/28/23
128 Pheasant Drive 4 5 6,472 $1,750,000 $1,650,000 $254 8/25/23
7 Foster Way 4 5 4,809 $1,100,000 $1,200,000 $249 8/25/23
15 Cavalier Drive 4 4 4,664 $1,100,000 $1,075,000 $230 8/21/23
77 Long Street 2 1 889 $425,000 $482,000 $542 8/21/23
15 Crystal Drive 4 3 3,132 $800,000 $831,000 $265 8/16/23
46 Travelers Court Unit 33 2 3 2,156 $839,900 $800,000 $371 8/15/23
25 Franklin Road Unit 3 2 3 1,600 $529,000 $520,000 $325 8/15/23
80 Adirondack Drive 4 4 4,092 $899,000 $1,040,000 $254 8/15/23
40 Kent Drive 4 3 4,046 $799,000 $800,000 $197 8/11/23
152 Crompton Avenue Unit 17 2 2 1,410 $600,000 $599,000 $424 8/11/23
382 First Avenue 2 1 952 $339,000 $375,000 $393 8/11/23
87 Terrace Drive 3 2 1,902 $599,000 $675,000 $354 8/11/23
138 Pine Glen Drive Unit 38 3 3 3,400 $739,900 $717,500 $211 8/11/23
54 Bayberry Lane 3 2 2,336 $275,000 $335,000 $143 8/11/23
25 Franklin Road Unit 2 2 3 1,600 $529,000 $520,000 $325 8/7/23
124 Maplewood Drive 5 4 3,544 $799,000 $812,000 $229 8/7/23
38 Castle Street 2 1 630 $369,900 $369,900 $587 8/7/23
90 Watch Hill Drive 4 3 3,709 $1,095,000 $1,100,000 $296 8/4/23
70 Peirce Street 4 4 4,700 $1,395,000 $1,385,000 $294 8/3/23
45 Ann Drive 4 4 5,113 $899,000 $915,000 $178 8/1/23
29 Forest Lane 4 3 3,802 $884,900 $890,000 $234 7/31/23
25 Franklin Road Unit 5 2 3 1,600 $549,000 $529,000 $330 7/28/23
37 Main Street Unit 5 2 1 1,025 $319,900 $319,000 $311 7/28/23
70 Fox Run 4 4 4,641 $1,100,000 $1,195,000 $257 7/27/23
15 Blueberry Drive 3 2 1,536 $459,000 $516,000 $335 7/27/23
15 Harwood Road 3 3 1,740 $989,000 $995,000 $571 7/26/23
60 Deep Meadow Lane 3 3 2,502 $725,000 $730,000 $291 7/24/23
135 South Pierce Road 3 1 1,120 $329,900 $377,500 $337 7/24/23
Average: 3.3 2.8 2,722 $739,842 $742,284 $293
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: