Sign up to stay up to date on the Foster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
120 Danielson Pike N/A N/A N/A $319,900 Unknown
15 Plainfield Pike 3 3 2,100 $524,900 $249
Danielson Pike N/A N/A N/A $275,000 Unknown
3 Salisbury Road 3 1 1,125 $410,000 $364
33 Johnson Road 6 4 3,942 $850,000 $215
139 Old Plainfield Pike 4 4 3,168 $550,000 $173
27 Kennedy Road A 3 2 1,890 $469,900 $248
72 East Killngly Road 3 2 1,855 $529,000 $285
148 Danielson Pike 3 1 1,182 $259,900 $219
78 Plainfield Pike B 3 2 1,104 $475,000 $430
Salisbury Road N/A N/A N/A $295,000 Unknown
Central Pike N/A N/A N/A $175,000 Unknown
180 Hartford Pike N/A N/A N/A $1,750,000 Unknown
34 East Killingly Road 3 2 1,200 $375,000 $312
1 Snagwood Road A N/A N/A 3,656 $350,000 $95
Average: 3.4 2.3 2,122 $507,240 $259
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
121 Danielson Pike 2 1 1,023 $219,900 $214
97 Winsor Road 3 2 2,388 $350,000 $146
70 Cucumber Road 2 1 1,478 $319,900 $216
147 Danielson Pike 2 1 1,539 $225,000 $146
6 Cucumber Hill Road 6 2 N/A $380,000 Unknown
15 SNAGWOOD Road POLE N/A N/A N/A $45,000 Unknown
Average: 3.0 1.4 1,607 $256,633 $181
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Old Plainfield Pike N/A N/A N/A $225,000 $227,500 Unknown 11/3/23
119 Danielson Pike 2 1 1,353 $344,900 $335,000 $247 11/2/23
81 Plainfield Pike 3 3 2,034 $519,900 $530,000 $260 10/19/23
142 E Killingly Road B 2 1 552 $110,000 $125,000 $226 10/17/23
17 Paris Olney Hopkins Road A 3 3 2,045 $725,000 $718,000 $351 10/17/23
191 Hartford Pike 6 3 N/A $375,000 $315,000 Unknown 10/13/23
62 Plainfield Pike A 3 2 1,547 $499,900 $530,000 $342 9/28/23
153 Howard Hill Road 3 3 2,596 $567,000 $585,000 $225 9/14/23
17 Burgess Road 2 2 1,960 $629,000 $623,000 $317 9/12/23
7 Howard Hill Road 1 1 575 $425,000 $420,000 $730 8/25/23
120 Danielson Pike N/A N/A N/A $189,900 $170,000 Unknown 8/17/23
14 Round Hill Road 5 2 N/A $499,000 $500,000 Unknown 8/15/23
4 Kennedy Road 3 2 1,855 $529,000 $540,000 $291 8/8/23
214 Hartford Pike 3 2 1,144 $479,000 $465,000 $406 8/3/23
9 Rams Tail Road 3 2 1,540 $449,900 $476,000 $309 8/1/23
100 Foster Center Road 3 3 2,649 $639,900 $615,000 $232 7/31/23
7 Mill Road 3 2 2,430 $329,900 $310,000 $127 7/27/23
54 Howard Hill Road 4 1 1,872 $524,900 $515,000 $275 7/20/23
8 King Road 3 2 1,696 $589,000 $610,000 $359 7/19/23
107 Danielson Pike 3 2 1,654 $319,999 $335,000 $202 7/10/23
3 Burgess Road 1/2 3 2 2,606 $515,000 $500,000 $191 7/7/23
1 Barbs Hill Rd. Road 2 2 3,260 $399,000 $410,000 $125 6/26/23
56 Kennedy Road 3 3 2,200 $599,000 $650,000 $295 6/26/23
18 Isthmus Road 4 2 2,600 $639,000 $639,000 $245 6/23/23
54 Moosup Valley Road 3 2 2,052 $400,000 $420,000 $204 6/15/23
129 Plainwoods Road 3 2 1,080 $399,900 $410,000 $379 6/14/23
119 Danielson Pike 2 1 1,350 $234,900 $224,700 $166 6/9/23
80 Howard Hill Road 3 2 1,300 $359,900 $379,900 $292 6/9/23
18 C Boswell Trail 3 3 2,233 $439,900 $490,000 $219 6/8/23
Average: 3.0 2.1 1,847 $446,820 $450,624 $281
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: